Assessor Training
TRAINING MATERIALS - 2009 CALA ASSESSOR TRAINING
The links below will download the .zip files containing materials (in PDF format) presented during the 2009 CALA Assessor Training held in Ottawa on 29 March - April 1 2009. You will need the following software to open these materials:
Decompression software able to extract (open) .zip files such as WInZIP (See your IT administrator if you are unable to open/extract the .zip files) - Adobe Acrobat. (See the Adobe Acrobat link on our Table of Contents page - www.cala.ca)
These documents are provided to CALA assessors for training purposes only. All documents below are drawn from the work of other authors or other agencies. All documents below have been copyrighted by their authors and may not be reproduced for sale or for distribution other than personal use, without the express written consent of the author.
Download All Files (24MB) - Excluding Activity Report Download Follow-up Activity Report |
||
| Session | Topic | Breakout Discussion and Decisions/Presenter |
|---|---|---|
| Opening Plenary | ||
| 1 | Traceability | Janet Dickson |
| 2 | Organic (Part I) | John Lawrence |
| 3 | Microbiology (Part I) | Colleen Cotter |
| 4 | Audit Software | Michael Booth |
| 5 | Petroleum | Wo Yuen |
| 6 | Microbiology (Part II) | Colleen Cotter |
| 7 | Assessment Scenarios | Ned Gravel |
| 8 | Organic (Part II) | Harold Schwartz |
| 9 | Report Writing | Andrew Lewis and Margaret Smetny-Sowa |
| 10 | Inorganic Chemistry (Part 1) | Linda Neimor |
| 11 | Audit Software | Michael Booth |
| 12 | A Global Perspective on Accreditation | Colleen Cotter |
| 13 | Inorganic Chemistry (Part II) | Wes Johnson |
| 14 | Principles of Assessing | Dallas Takeuchi and Ned Gravel |
| 15 | When is a reference method no longer a reference method? | James Downie |
| 16 | Traceability | Janet Dickson |
| 17 | Assessment Scenarios | Ned Gravel |
| 18 | Trending of Data | Harold Malle |
| Closing Plenary | ||
TRAINING MATERIALS - 2007 CAEAL ASSESSOR TRAINING
The links below will download the .zip files containing materials (in PDF format) presented during the 2007 CAEAL Assessor Training held in Ottawa on 28 to 30 March 2007. You will need the following software to open these materials:
Decompression software able to extract (open) .zip files such as WInZIP (See your IT administrator if you are unable to open/extract the .zip files) - Adobe Acrobat. (See the Adobe Acrobat link on our Table of Contents page - www.cala.ca)
These documents are provided to CAEAL assessors for training purposes only. All documents below are drawn from the work of other authors or other agencies. All documents below have been copyrighted by their authors and may not be reproduced for sale or for distribution other than personal use, without the express written consent of the author.
| Item Number | Topic | Breakout Discussion and Decisions/Presenter |
|---|---|---|
| 1 | Opening Plenary | |
| 2 | Organic Chemistry | Harold Schwartz |
| 3 | Inorganic Chemistry | James Downie |
| 4 | Microbiology | Colleen Cotter |
| 5 | Toxicology | Paula Jackman |
| 6 | Mineral Analysis | Wes Johnson |
| 7 | Bulk Asbestos | Thomas Pang |
| 8 | Philosophy of Assessing | Ned Gravel and Dallas Takeuchi |
| 9 | Interpretation of Requirements | Ned Gravel |
| 10 | Calibration and Traceability | Janet Dickson and Ned Gravel |
| 11 | Report Writing | Colleen Cotter |
| 12 | Sampling | Ed Paski |
| 13 | Process Auditing | Judy Waher |
| 14 | Method Validation/Control Charting | Harold Malle |
| 15 | Root Cause Analysis | Ned Gravel and Ken Middlebrook |
| 16 | Lead Assessor Training | CAEAL Staff |
| 17 | Closing Plenary | |
TRAINING MATERIALS - 2005 CAEAL ASSESSOR TRAINING
The links below will open the .pdf documents that were created from the material presented during the 2005 CAEAL Assessor Training held in Ottawa on 4 and 5 April 2005. You will need Adobe Acrobat to open these files. (See the Adobe Acrobat link on our Table of Contents page - www.cala.ca) These documents are provided to CAEAL assessors for training purposes only. All documents below are drawn from the work of other authors or other agencies. All documents below have been copyrighted by their authors and may not be reproduced for sale or for distribution other than personal use, without the express written consent of the author.
| Topic | Breakout Discussion and Decisions/Presenter |
|---|---|
| Analytical Chemistry | Wes Johnson |
| Microbiology | Michael Brodsky |
| Toxicology | Guy Gilron |
| Preparation/Extraction Methods | Harold Malle |
| CCME Methods | Janet Dickson |
| Acquiring Evidence of Estimation of Uncertainty | Wes Johnson |
| Interpretation of Requirements Traceability | Ned Gravel |
| Understanding Lab QMS (Traceability, Case Study) NRC Calibration Intervals | Ned Gravel |
| Report Writing | Colleen Cotter |
| QA/QC Issues (Lab Controls as Duplicates, Calibration Curves) | Ed Paski |
| Action Items Resulting from Biennial | Colleen Cotter |
TRAINING MATERIALS - 2003 CAEAL ASSESSOR TRAINING
The links below will open the .pdf documents that were created from the material presented during the 2003 CAEAL Assessor Training held in Ottawa on 23 to 24 February 2003. You will need Adobe Acrobat to open these files. (See the Adobe Acrobat link on our Table of Contents page - www.cala.ca) These documents are provided to CAEAL assessors for training purposes only. All documents below are drawn from the work of other authors or other agencies. All documents below have been copyrighted by their authors and may not be reproduced for sale or for distribution other than personal use, without the express written consent of the author.
| Topic | Breakout Discussion and Decisions/Presenter |
|---|---|
| Chemistry | Breakout Discussion and Decisions |
| Microbiology | Breakout Discussion and Decisions |
| Toxicology | Breakout Discussion and Decisions |
| MU_Microbiology | Measurement Uncertainty in Microbiology |
| Joint Assessments | Colleen Cotter and Jim Somers |
| Draft Guidelines for Validation of Test Methods | Valerie Martz |
| Report Writing | Colleen Cotter |
| Guidance for CAN- P- 1510D and Appendix | Colleen Cotter |
| Assessment Process | Colleen Cotter |
| Ontario Safe Drinking Water Legislation and CAEAL Assessments Assessor Form (.pdf) Assessor Form (.doc) | Cammy L. Mack |
| Interpretations of 17025 | Ned Gravel |
| Leading an Assessment Team | Ned Gravel |
| New Draft PALCAN Policy on Lab use of IT | Ned Gravel |
| Measurement Uncertainty for Microbiology | Michael Brodsky |
| Measurement Uncertainty for Chemistry | Wes Johnson |
| Record of Discussion |
TRAINING MATERIALS - 2001 CAEAL ASSESSOR TRAINING
The links below will open the .pdf documents that were created from the material presented during the 2001 CAEAL Assessor Training held in Ottawa on 11 to 13 February 2001. You will need Adobe Acrobat to open these files. (See the Adobe Acrobat link on our Table of Contents page - www.cala.ca) These documents are provided to CAEAL assessors for training purposes only. All documents below are drawn from the work of other authors or other agencies. All documents below have been copyrighted by their authors and may not be reproduced for sale or for distribution other than personal use, without the express written consent of the author.
| Topic/Download | Breakout Discussion and Decisions/Presenter |
|---|---|
| 17025 Training Section 1 Section 2 | Ned Gravel |
| APLAC Guidance Documents Internal Audits Management Reviews | Ned Gravel |
| CAEAL Processes New Assessor Training Session Day 2 | Colleen Cotter |
| Uncertainty NRC presentation Eurachem Guide (1.2MB) VAM Guide Mohammed Foroutan's Simplified approach | Lu Yang and Scott Willie V J Barwick and S L R Ellison Mohammed Foroutan |
| Calibration and Traceability Calibration Traceability Policy - D92.8 CAEAL Policy on Calibration | |
| Exercise Handouts Training Exercises | Ned Gravel |
| LIMS | Robert A. Booth |
